Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/06/14 : 11:00 AM : L1455-Cox Softball 2 | GU12 | 6388 | L1455-Kelly_P L1455-Hedge_M | Maxson, Shawn | Center | 2 | No
| 09/13/14 : 03:50 PM : L1455-Cox Sports Park Soccer 1 | GU16 | 4986 | L1455-Baker_D Q97-Osumi_S | Maxson, Shawn | Center | 2 | No
| 09/14/13 : 08:00 AM : L1455-Cox Sports Park Soccer 1 | GU11 | 3019 | L1455-Tetley_J L1422-Edwards_D | Maxson, Shawn | Center | | No
| 09/20/14 : 12:30 PM : L1455-Cox Softball 2 | BU12 | 6348 | L1455-Chalayan_E L87-Giraud_S | Maxson, Shawn | Center | 2 | No
| 09/21/13 : 09:00 AM : Q96-Ladera Elem. | BU12 | 2876 | Q96-Disbrow_J L84-Ellis_L | Maxson, Shawn | AR | | No
| 09/21/14 : 04:00 PM : L1455-Cox Sports Park Soccer 1 | GU16 | 4985 | L1455-Baker_D L111-Snyder_D | Maxson, Shawn | Center | 2 | No
| 09/27/14 : 08:00 AM : L1455-Cox Softball 2 | GU12 | 6359 | L1455-Wells_M L87-Brakke_X | Maxson, Shawn | Center | 2 | No
| 09/28/13 : 06:30 PM : L1455-Cox Softball 2 | BU12 | 3797 | L1455-Paz_E L1455-Roldan_R | Maxson, Shawn | Center | 2 | No
| 09/29/13 : 05:00 PM : L1455-Cox Sports Park Soccer 1 | GU12 | 3194 | L1455-Hazen_B L85-Falagrady_K | Maxson, Shawn | Center | | No
| 10/04/14 : 08:00 AM : L1455-Cox Sports Park Soccer 1 | GU12 | 2496 | L1455-Tetley_J L85-Diaz_R | Maxson, Shawn | Center | | No
| 10/04/14 : 09:30 AM : L1455-Cox Sports Park Soccer 1 | GU14 | 4909 | L1455-Malloch_J L1455-Hilton_T | Maxson, Shawn | Center | 2 | No
| 10/05/13 : 02:15 PM : L1455-Founders Park U12-1 | BU12 | 2887 | L1455-Kolson_K Q120-Olmedo_W | Maxson, Shawn | Center | | No
| 10/05/13 : 09:45 AM : L1455-Cox Softball 2 | BU12 | 3807 | L1455-Roldan_R L1422-Bond_R | Maxson, Shawn | Center | 2 | No
| 10/05/13 : 10:30 AM : L630-Trabuco Highlands | GU12 | 6292 | L630-Wieser_K L630-Summers_J | Mayes, Alana | Center | 2 | No
| 10/05/14 : 04:00 PM : L1455-Cox Sports Park Soccer 1 | GU14 | 4911 | L1455-Malloch_J L86-Henry_J | Maxson, Shawn | Center | 2 | No
| 10/11/14 : 09:40 AM : L1455-Cox Sports Park Soccer 1 | GU12 | 2509 | L1455-Scott_W L84-Bartlett_B | Maxson, Shawn | Center | | No
| 10/18/14 : 05:15 PM : L1455-Cox Softball 2 | GU14 | 4901 | L1455-Aubin_S L889-Ventura_T | Maxson, Shawn | Center | 2 | No
| 10/18/14 : 07:00 PM : L1455-Cox Sports Park Soccer 1 | GU16 | 13057 | L1455-Baker_D L630-Mills_C | Maxson, Shawn | AR | 1 | No
| 10/18/14 : 11:45 AM : L1455-Cox Sports Park Soccer 2 | BU10 | 1346 | L1455-Albuquerque_M L84-Grant_J | Maxson, Shawn | Center | | No
| 10/19/13 : 01:15 PM : L1455-Cox Softball 2 | GU12 | 3884 | L1455-Gentry_E L1422-Harris_D | Maxson, Shawn | Center | 2 | No
| 10/20/13 : 02:15 PM : L1455-Cox Baseball 3 | GU12 | 3891 | L1455-Mitchell_M L1422-Morgan_G | Maxson, Shawn | Center | 2 | No
| 10/25/14 : 12:30 PM : L1455-Cox Softball 2 | BU12 | 6383 | L1455-Ortiz_R L1455-Chalayan_E | Maxson, Shawn | Center | 2 | No
| 10/26/13 : 11:00 AM : L1455-Cox Sports Park Soccer 1 | BU12 | 2898 | L1455-Kolson_K L86-Rasic_F | Maxson, Shawn | Center | | No
| 11/01/14 : 08:00 AM : L1455-Cox Sports Park Soccer 1 | GU14 | 4904 | L1455-Hilton_T L85-Kay_A | Maxson, Shawn | Center | 2 | No
| 11/02/13 : 09:30 AM : L87-Sportspark 3 | GU14 | 4079 | L87-Friess_D L889-Peters_A | Maxson, Shawn | Center | 2 | No
| 11/08/14 : 05:30 PM : L1455-Cox Sports Park Soccer 1 | GU16 | 13056 | L1455-Baker_D L630-Hogue_R | Maxson, Shawn | Center | 2 | No
| 11/08/14 : 08:00 AM : L1455-Cox Sports Park Soccer 1 | GU12 | 2556 | L1455-Scott_W L1455-Tetley_J | Maxson, Shawn | Center | | No
| 11/09/13 : 03:00 PM : L1455-Cox Softball 2 | GU12 | 3906 | L1455-Gentry_E L1422-Morgan_G | Maxson, Shawn | Center | 2 | No
| 11/09/13 : 09:30 AM : L87-Sportspark 3 | BU14 | 3994 | L87-McNeff_P L1422-Underwood_J | Maxson, Shawn | Center | 2 | No
| 11/11/13 : 05:30 PM : L1455-Cox Sports Park Soccer 1 | GU12 | 7609 | L1455-Chan_H L1455-Stringfellow_S | Maxson, Shawn | Center | 2 | No
| 11/12/13 : 04:15 PM : L1455-Cox Sports Park Soccer 1 | BU12 | 7606 | L1455-Paz_E L1455-Goubran_G | Maxson, Shawn | Center | 2 | No
| 11/14/13 : 04:15 PM : L1455-Cox Sports Park Soccer 1 | GU12 | 7616 | L1455-Gentry_E L1455-MItchell_M | Maxson, Shawn | Center | 2 | No
| 11/15/14 : 05:30 PM : L1455-Cox Sports Park Soccer 1 | GU16 | 13059 | L1455-Baker_D L84-Massick_J | Maxson, Shawn | Center | 2 | No
| 11/15/14 : 08:00 AM : L1455-Cox Sports Park Soccer 1 | GU12 | 2568 | L1455-Scott_W L85-Diaz_R | Maxson, Shawn | Center | | No
| 11/15/14 : 12:00 PM : L1455-Cox Softball 2 | GU12 | 13548 | #5 kelly #3 wells | Maxson, Shawn | Center | 2 | No
| 11/16/13 : 09:30 AM : L87-Sportspark 3 | BU14 | 4003 | L87-Simpson_M L889-York_A | Maxson, Shawn | Center | 2 | No
| 11/16/13 : 11:00 AM : L87-Sportspark 3 | GU14 | 4098 | L87-Friess_D L1455-Woolard_S | Maxson, Shawn | Center | 2 | No
| 11/16/14 : 04:00 PM : L1455-Cox Sports Park Soccer 1 | BU12 | 13537 | #1 Chalayan #3 Meeker | Maxson, Shawn | Center | 2 | No
| 11/17/14 : 07:15 PM : L1455-Cox Sports Park Soccer 1 | BU12 | 13539 | #3 Meeker #4 Duffy | Maxson, Shawn | Center | 2 | No
| 11/21/14 : 07:00 PM : L1455-Cox Sports Park Soccer 1 | BU14 | 13914 | Boukai Lugo | Maxson, Shawn | Center | 2 | No
| 11/22/14 : 09:30 AM : L1455-Cox Sports Park Soccer 1 | GU12 | 2581 | L1455-Tetley_J Q213-Boothroyd_S | Maxson, Shawn | Center | | No
| 12/01/14 : 07:15 PM : L1455-Cox Sports Park Soccer 1 | GU12 | 13974 | L1455-Hedge_M #1 Wilkins | Maxson, Shawn | Center | 2 | No
| |
|
|
|
|
|
@ERROR |
@ERROR |